| Endurance | Strength | Power & Speed |
| N/A | Press | 1-1-1-1-1 |
| 3 reps @ 70% | Deficit clean |
|
| 3 reps @ 80% | Jerk from blocks | |
| 3 + reps @ 90% |
| "Angie" |
|||
| For time: |
|||
| Level 3 | Level 2 | Level 1 | |
| Pull-ups | 100 reps | 75 reps | 50 reps |
| Push-ups | 100 reps | 75 reps | 50 reps |
| Sit-ups | 100 reps | 75 reps | 50 reps |
| Squats | 100 reps | 75 reps | 50 reps |
| Best times: Leah H 21:55 | Jimmy 14:19, must have been the photo! |
|||
| Compare 20 June 2010 | |||




