| Complete as many rounds as possible in 12 minutes of: | |||
| Level 3 | Level 2 | Level 1 | |
| Static handstand | 20 seconds | 15 seconds | 10 seconds |
| 5 Muscle-up | Muscle-ups | Jumping | Kneeling |
| 7 Reps of: | Toes to bar | KTE | KHAP |
| Complete as many rounds as possible in 12 minutes of: | |||
| Level 3 | Level 2 | Level 1 | |
| Run 200m |
|||
| 10 Sumo deadlift high-pull |
50/40kg | 40/28kg | 28/20kg |
| 9 Box jump | 30 inch | 24 inch | 18 inch |
CrossFit Perth September 2009




