| Endurance | Strength | Power & speed |
| N/A | Press | Pressing snatch balance |
| 5 reps @ 75% | 3-2-1-1-1-1-1 | |
| 3 reps @ 85% | ||
| 1 + reps @ 95% |
| Three
rounds for time of:xxxxxxxxxx |
|||
| Level 3 | Level 2 | Level 1 | |
| Squat clean, 10 reps | 60/40kg | 45/40kg | 30/20kg |
| 20 Box jump | 24" box | 18" box | 12" box |
| Best times Leewa 7:52 @ 50kg | Craig J 4:48 |
|||
Happy Birthday Ingrid Baltic, log into facebook and click here to wish Ingrid a Happy Birthday!




