| Endurance | Deadlift | Power & speed |
| N/A | 5 reps @ 75% | N/A |
| 3 reps @ 85% | ||
| 1 + reps @ 95% | ||
| "Nate" | ||
| Complete as many rounds in twenty minutes as you can of: | ||
| Level 3 | Level 2 | Level 1 |
| 2 Muscle-ups | 6 Pull-ups | 6 Pull-ups (band) |
| 4 Handstand Push-ups | 6 Knees-elbows | 6 Knee-raise |
| 8 KB swings 32/24kg | 6 Ring dips | 6 Box dips |
| 4 HSPU (abmat) |
4 HSPU (box) |
|
| 8 KB swing 28/20kg | 8 KB swing 24/16kg | |
| Top rounds: |
||
| Compare 17 June 12 |
||




