| Endurance | Strength | Power & Speed |
| N/A | Press | 3 Rounds of: |
| 5 reps @ 65% | 3 reps Hang clean | |
| 5 reps @ 75% | 2 reps Dip-drive | |
| 5 reps @ 85% | 1 rep Split jerk |
| For
time:xxxxxxxxxx |
|||
| Level 3 | Level 2 | Level 1 | |
| Run 500 meters | |||
| 50 Wall ball shots | 20/15ib | 15ib/5kg | 5/4kg |
| Run 400 meters | |||
| 40 Wall ball shots | 20/15ib | 15ib/5kg | 5/4kg |
| Run 300 meters | |||
| 30 Wall ball shots | 20/15ib | 15ib/5kg | 5/4kg |
| Run 200 meters | |||
| 20 Wall ball shots | 20/15ib | 15ib/5kg | 5/4kg |
| Run 100 meters 20 Wallball shots |
20/15ib |
15ib/5kg |
5/4kg |
| Best times: Lee 13:08 | Debs 14:54 |
|||




