| Endurance | Strength | Power & Speed |
| 3 rounds for time of: | Press | Split jerk |
| Spin 4 minutes @ 90 rpm | 3 reps @ 70% | 5 reps @ 70% |
| Run 400m | 3 reps @ 80% | 3 reps @ 80% |
| 3 + reps @ 90% | 2 reps @ 90% |
For time: |
|||
| Level 3 | Level 2 | Level 1 | |
| Burpees | 70 Reps | 52 Reps | 35 reps |
| Sit-ups | 60 Reps | 45 reps | 30 reps |
| Kettlebell swings 50 reps | 24/16kg | 20/12kg | 16/8kg |
| Pull-ups | 40 Reps | 30 reps | 20 reps |
| Handstand push-ups 30 reps | Head 2 floor | Abmat | Bo |
Best times: Craig J 13:45 20ib vest | Claire D 18:44 (mix & match levels)




