| For time: |
|||
| Level 3 | Level 2 | Level 1 | |
| Overhead squat, 10 reps | 70/50kg | 47.5/42.5kg | 35/25kg |
| 10 Box jump overs | 24 inch | 20 inch | 18 inch |
| Thruster, 10 reps | 60/45kg | 45/30kg | 30/20kg |
| Power clean, 10 reps | 92.5/65kg | 67.5/47.5kg | 45/30kg |
| 10 Reps of: | Toes to bar | Knees to elbows | Knee raise |
| 10 Reps of: | Burpee | Burpee | Burpee |
| muscle-ups | jumping | Ring row | |
| muscle-ups | Ring dips | ||
| 10 reps of: | Toes to bar | Knees to elbows | Knee raise |
| Power clean, 10 reps | 92.5/65kg | 67.5/47.5kg | 45/30kg |
| Thruster, 10 reps | 70/50kg | 45/30kg | 30/20kg |
| 10 Box jump overs | 24 inch | 20 Inch | 18 Inch |
| Overhead squat, 10 reps | 70/50kg | 47.5/42.5kg | 35/25kg |




