| "Del" | |||
| For Time: | |||
| Level 3 | Level 2 | Level 1 | |
| Burpees | 25 Reps | 18 Reps | 12 Reps |
| Run with a medball | 400m | 300m | 200m |
| 25 Weighted pull-ups | 10/7kg | Body wt | Band |
| Run with a medball 9/6.5kg | 400m | 300m | 200m |
| 25 Handstand push-ups | Body wt | Abmat | Box |
| Run with a medball | 400m | 300m | 200m |
| 25 Chest-to-bar pull-ups | Band | Band | |
| Run with a medball 9/6.5kg | 400m | 300m | 200m |
| Burpees | 25 Reps | 18 Reps | 12 Reps |
| Note: Scaling is only a guide, can be mixed and matched as required. | |||




